GUIDE RÉGLAGES MOBILES
Configurer l'APN : internet et MMSopérateur par opérateur
Comment configurer l'APN de son téléphone ?
Mis à jour le
En pratique : sur Android, ouvrez Réglages → Réseaux mobiles → Noms des points d'accès (APN) ; sur iPhone, Réglages → Données cellulaires → Réseau cellulaire → Réseau de données cellulaires. Recopiez ensuite les valeurs de votre opérateur ci-dessous. Paramètres issus des sources officielles des opérateurs, vérifiés en juillet 2026.
RÉPONSE RAPIDE · GUADELOUPE
Quel APN utiliser en Guadeloupe ?
Pour une ligne Orange Caraïbe en Guadeloupe, créez un point d’accès nommé Orange avec l’APN orangeweb. Renseignez le MCC 340, le MNC 01, l’authentification PAP et le type d’APN default, supl.
Les réglages peuvent varier selon l’opérateur et le service utilisé. Pour les MMS, Digicel ou une autre ligne, sélectionnez votre opérateur dans le menu puis recopiez le tableau correspondant ci-dessous.
Publicité
Youprice 11.99€ 200 Go Réseau orangeSans engagement eSIM disponible 20 Go d'internet dans UE et DOM
BOUYGUES TELECOM
APN Bouygues Telecom : configuration Internet et MMS
| Nom | Bouygues MMS |
|---|---|
| APN | mmsbouygtel.com |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mms.bouyguestelecom.fr/mms/wapenc ou ignorer |
| Proxy MMS | 62.201.129.226 |
| Port MMS | 8080 |
| Protocole MMS | Ignorer |
| MCC | 208 |
| MNC | 20 |
| Type d'authentification | Aucune |
| Type d'APN | default, supl, mms |
[haut de page]
FREE
APN Free : configuration Internet
| Nom | Free |
|---|---|
| APN | free |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | - |
| Mot de passe | - |
| Serveur | Ignorer |
| MMSC | http://mms.free.fr (sur les périphériques Samsung il est préférable d'indiquer cette adresse http://212.27.40.225 en cas de problème) |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 15 |
| Type d'authentification | Aucune |
| Type d'APN | default, supl, mms |
APN Free : configuration MMS
| Nom | Free MMS |
|---|---|
| APN | mmsfree |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | - |
| Mot de passe | - |
| Serveur | Ignorer |
| MMSC | http://mms.free.fr (sur les périphériques Samsung il est préférable d'indiquer cette adresse http://212.27.40.225 en cas de problème) |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 15 |
| Type d'authentification | Aucune |
| Type d'APN | mms |
[haut de page]
SFR
APN SFR – Forfaits illimités : configuration Internet
| Nom | Internet SFR |
|---|---|
| APN | sl2sfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | default, supl |
APN SFR – Forfaits bloqués : configuration Internet
| Nom | Internet SFR |
|---|---|
| APN | wapsfr |
| Proxy | 195.115.25.129 |
| Port | 8080 |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | default, supl |
APN SFR : configuration MMS
| Nom | mmsSFR ou sl2sfr |
|---|---|
| APN | mmssfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | 10.151.0.1 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | mms |
[haut de page]
SFR REUNION
APN SFR Réunion (forfaits illimités) : configuration Internet
| Nom | SFR Net |
|---|---|
| APN | sl2sfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | - |
| Mot de passe | - |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 647 |
| MNC | 10 |
| Type d'authentification | Ignorer |
| Type d'APN | default, supl |
Fiche complète SFR Réunion — écran APN Android et iPhone, forfaits bloqués ou illimités, pannes courantes.
APN SFR Réunion (forfaits bloqués / cartes) : configuration Internet
| Nom | Wap |
|---|---|
| APN | wapsfr |
| Proxy | 195.115.25.129 |
| Port | 8080 |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | http://wap.sfr.re |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 647 |
| MNC | 10 |
| Type d'authentification | PAP |
| Type d'APN | default, supl, mms |
APN SFR Réunion : configuration MMS (La Réunion)
| Nom | SFR MMS |
|---|---|
| APN | mmssfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignore |
| MMSC | http://mms |
| Proxy MMS | 010.000.224.145 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 647 |
| MNC | 10 |
| Type d'authentification | - |
| Type d'APN | mms |
[haut de page]
ORANGE
APN Orange : configuration Internet
| Nom | Orange World |
|---|---|
| APN | orange |
| Proxy | 192.168.10.100 |
| Port | 8080 |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | - |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | default, supl |
APN Orange : configuration MMS
| Nom | Orange MMS |
|---|---|
| APN | orange.acte |
| Proxy | - |
| Port | - |
| Nom d'utilisateur | - |
| Mot de passe | - |
| Serveur | Ignore |
| MMSC | http://mms.orange.fr |
| Proxy MMS | 192.168.10.200 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | mms |
[haut de page]
ONLY MAYOTTE
APN Only Mayotte : réglage Internet
| Nom | internet |
|---|---|
| APN | internet |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d’utilisateur | Ignorer |
| Mot de passe | Ignorer |
| MCC | 647 |
| MNC | 02 |
| Type d’authentification | Aucune |
| Protocole APN | IPv4 |
| Protocole d’itinérance APN | IPv4 |
| Type d’APN | default (ou internet selon le téléphone) |
APN MMS Only Mayotte
| Nom | mms |
|---|---|
| APN | mms |
| MMSC | http://mmsc.telcooi.re:9091 |
| Proxy MMS | Ignorer |
| Port MMS | Ignorer |
| MCC | 647 |
| MNC | 02 |
| Type d’authentification | Aucune |
| Protocole APN | IPv4 |
| Protocole d’itinérance APN | IPv4 |
| Type d’APN | mms |
Réglages officiels Only — vérifiés sur la FAQ opérateur, Android et iPhone.
[haut de page]
ORANGE REUNION
APN Orange Réunion : configuration Internet (La Réunion)
| Nom | Orange |
|---|---|
| APN | orangerun |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 647 |
| MNC | 00 |
| Type d'authentification | Ignorer |
| Type d'APN | default, supl |
Fiche complète Orange Réunion — où trouver l'écran APN, pannes courantes et offres à La Réunion.
APN Orange Réunion : configuration MMS (La Réunion)
| Nom | Orange MMS |
|---|---|
| APN | orangerun.acte |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignore |
| MMSC | http://mms.orange.fr |
| Proxy MMS | 192.168.010.200 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 647 |
| MNC | 00 |
| Type d'authentification | Ignorer |
| Type d'APN | mms |
[haut de page]
ORANGE CARAIBE
APN Orange Caraïbe : configuration Internet et MMS (Guadeloupe, Martinique, Guyane)
| Nom | Orange |
|---|---|
| APN | orangeweb |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 340 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | default, supl |
Fiche complète Orange Caraïbe — où trouver l'écran APN, pannes courantes et offres en Guadeloupe, Martinique et Guyane.
[haut de page]
B&YOU
APN B&You : configuration Internet et MMS
| Nom | Bouygues MMS |
|---|---|
| APN | mmsbouygtel.com |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | - |
| Mot de passe | - |
| Serveur | Ignorer |
| MMSC | http://mms.bouyguestelecom.fr/mms/wapenc |
| Proxy MMS | 62.201.129.226 |
| Port MMS | 8080 |
| Protocole MMS | Ignorer |
| MCC | 208 |
| MNC | 20 |
| Type d'authentification | Aucune |
| Type d'APN | default, supl, mms |
[haut de page]
SOSH
APN Sosh : configuration Internet
| Nom | Orange World |
|---|---|
| APN | orange |
| Proxy | 192.168.10.100 |
| Port | 8080 |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | 62.201.129.226 |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | default, supl |
APN Sosh : configuration MMS
| Nom | Orange MMS |
|---|---|
| APN | orange.acte |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mms.orange.fr |
| Proxy MMS | 192.168.10.200 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | mms |
[haut de page]
NRJ Mobile
APN NRJ Mobile : configuration Internet
| Nom | NRJWEB |
|---|---|
| APN | fnetnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Ignorer |
| Type d'APN | default |
APN NRJ Mobile : configuration MMS
| Nom | NRJMMS |
|---|---|
| APN | mmsnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mmsnrj |
| Proxy MMS | 10.143.156.005 |
| Port MMS | 8080 |
| Protocole MMS | WAP 2.0 |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Ignorer |
| Type d'APN | mms |
[haut de page]
LECLERC MOBILE
APN E.Leclerc Mobile : configuration Internet
| Nom | Web Leclerc Mobile |
|---|---|
| APN | wap66 |
| Proxy | 192.168.21.9 |
| Port | 8080 |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Ignorer |
| Type d'APN | default, supl |
APN E.Leclerc Mobile : configuration MMS
| Nom | Leclerc Mobile MMS |
|---|---|
| APN | mms66 |
| Proxy | 10.143.156.9 |
| Port | 8080 |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mms66 |
| Proxy MMS | 10.143.156.9 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | - |
| Type d'APN | mms |
[haut de page]
PRIXTEL
APN Prixtel : configuration Internet
| Nom | internet69 |
|---|---|
| APN | internet69 |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | PAP |
| Type d'APN | default, supl |
APN Prixtel : configuration MMS
| Nom | mms69 |
|---|---|
| APN | mms69 |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignore |
| MMSC | http://mms69 |
| Proxy MMS | 10.143.156.12 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | PAP |
| Type d'APN | mms |
[haut de page]
DIGICEL
APN Digicel : configuration Internet et MMS (Antilles-Guyane)
| Nom | Digicel FR Web |
|---|---|
| APN | web.digicelfr.com |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mmc.digicelfr.com/servlets/mms |
| Proxy MMS | Ignorer |
| Port MMS | Ignorer |
| Protocole MMS | Wap 2.0 |
| MCC | 340 |
| MNC | 20 |
| Type d'authentification | Internet + MMS |
| Type d'APN | default, supl, mms |
Fiche complète Digicel — où trouver l'écran APN, pannes courantes et offres aux Antilles-Guyane.
[haut de page]
APN Wizzee : configuration Internet et MMS (Antilles-Guyane)
Wizzee est une marque Digicel et utilise le réseau Digicel en Martinique, Guadeloupe, Guyane, à Saint-Martin et à Saint-Barthélemy. Les paramètres à saisir sont donc ceux du réseau Digicel Antilles-Guyane.
Sur Android, vous pouvez aussi recevoir la configuration automatiquement : envoyez WEB par SMS au 123 depuis votre ligne Wizzee.
Fiche complète Wizzee — couverture, écran APN Android et iPhone, pannes courantes.
[haut de page]
BUDGET MOBILE
APN Budget Mobile : configuration Internet et MMS
| Nom | wap68 |
|---|---|
| APN | wap68 |
| Proxy | non défini |
| Port | non défini |
| Nom d'utilisateur | - |
| Mot de passe | - |
| Serveur | Ignorer |
| MMSC | - |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | normale ou aucune (ou vide) |
| Type d'APN | internet |
APN Budget Mobile : configuration MMS
| Nom | mms68 |
|---|---|
| APN | mms68 |
| Proxy | Non défini |
| Port | Non défini |
| Nom d'utilisateur | Non défini |
| Mot de passe | Non défini |
| Serveur | Non défini |
| MMSC | http://mms68 |
| Proxy MMS | 10.143.156.11 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | normale ou aucune (ou vide) |
| Type d'APN | MMS |
[haut de page]
COFIDIS MOBILE
APN Cofidis : configuration Internet et MMS
| Nom | cofidis |
|---|---|
| APN | fnetnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | ignorer |
| Mot de passe | ignorer |
| Serveur | Ignorer |
| MMSC | ignorer |
| Proxy MMS | ignorer |
| Port MMS | ignorer |
| Protocole MMS | Ignorer |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | aucune |
| Type d'APN | ignorer |
APN Cofidis : configuration MMS
| Nom | NRJMMS |
|---|---|
| APN | mmsnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mmsnrj |
| Proxy MMS | 10.143.156.005 |
| Port MMS | 8080 |
| Protocole MMS | Ignorer |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | mms |
[haut de page]
LA POSTE MOBILE
APN LA POSTE MOBILE : configuration Internet
| Nom | Web La Poste Mobile |
|---|---|
| APN | wapdebite |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | ignorer |
| Mot de passe | ignorer |
| Serveur | Ignorer |
| MMSC | ignorer |
| Proxy MMS | ignorer |
| Port MMS | ignorer |
| Protocole MMS | Ignorer |
| MCC | Ignorer |
| MNC | Ignorer |
| Type d'authentification | Aucune |
| Type d'APN | ignorer |
APN LA POSTE MOBILE : configuration MMS
| Nom | MMS La Poste Mobile |
|---|---|
| APN | mmsdebitel |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mmsdebitel |
| Proxy MMS | 10.143.156.003 |
| Port MMS | 8080 |
| Protocole MMS | Ignorer |
| MCC | Ignorer |
| MNC | Ignorer |
| Type d'authentification | Aucune |
| Type d'APN | mms |
[haut de page]
CREDIT MUTUEL MOBILE OU CIC MOBILE OU CLEMOBILE
APN CIC : configuration Internet
| Nom | NRJWEB |
|---|---|
| APN | fnetnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | ignorer |
| Mot de passe | ignorer |
| Serveur | Ignorer |
| MMSC | ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Ignorer |
| Type d'APN | default |
APN CIC : configuration MMS
| Nom | NRJMMS |
|---|---|
| APN | mmsnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignore |
| MMSC | http://mmsnrj |
| Proxy MMS | 10.143.156.005 |
| Port MMS | 8080 |
| Protocole MMS | WAP 2.0 |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Ignorer |
| Type d'APN | mms |
[haut de page]
RED BY SFR
APN RED by SFR : configuration Internet
| Nom | SFR Internet |
|---|---|
| APN | sl2sfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | default, supl |
APN RED by SFR : configuration MMS
| Nom | SFR MMS |
|---|---|
| APN | sl2sfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mms1 |
| Proxy MMS | 10.151.0.1 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | mms |
[haut de page]
YOUPRICE
Le réseau (Orange ou SFR) est choisi à la souscription de votre forfait YouPrice : utilisez la configuration correspondante.
APN YouPrice — réseau Orange : configuration Internet et MMS
| Nom | Orange Internet |
|---|---|
| APN | orange |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | http://mms.orange.fr (APN MMS : orange.acte) |
| Proxy MMS | 192.168.10.200 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | default, supl (mms pour l'APN orange.acte) |
APN YouPrice — réseau SFR : configuration Internet et MMS
| Nom | SFR webphone |
|---|---|
| APN | sl2sfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mms1 |
| Proxy MMS | 10.151.0.1 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | default, mms |
[haut de page]
LEBARA MOBILE
APN Lebara : configuration Internet
| Nom | Lebara |
|---|---|
| APN | fr.lebara.mobi |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | - (voir note MMS ci-dessous) |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | Aucune |
| Type d'APN | default |
⚠ Lebara ne prend pas en charge l'envoi ni la réception de MMS en France : passez par une messagerie (WhatsApp, Messenger...) pour les photos. Astuce : envoyez « APN » par SMS au 22241 pour recevoir la configuration automatique.
[haut de page]
LYCAMOBILE
APN Lycamobile : configuration Internet
| Nom | Lycamobile FR |
|---|---|
| APN | data.lycamobile.fr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | lmfr |
| Mot de passe | plus |
| Serveur | Ignorer |
| MMSC | - (voir note MMS ci-dessous) |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 25 |
| Type d'authentification | Aucune |
| Type d'APN | default |
⚠ Lycamobile ne communique pas de réglage MMS pour la France (service non pris en charge sur la plupart des offres) : utilisez une messagerie type WhatsApp pour les photos.
[haut de page]
SYMA MOBILE
APN Syma Mobile : configuration Internet et MMS
| Nom | Syma |
|---|---|
| APN | symamobile.com |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mms.symamobile.com |
| Proxy MMS | 10.255.2.141 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 30 |
| Type d'authentification | Aucune |
| Type d'APN | default, mms |
[haut de page]
CORIOLIS
APN Coriolis (réseau SFR) : configuration Internet et MMS
| Nom | SFR webphone |
|---|---|
| APN | sl2sfr |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mms1 |
| Proxy MMS | 10.151.0.1 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 10 |
| Type d'authentification | Aucune |
| Type d'APN | default, supl, mms |
NB : les anciens APN « fnetcoriolis » / « mmscoriolis » sont remplacés par cette configuration SFR (assistance officielle Coriolis).
[haut de page]
AUCHAN TELECOM
APN Auchan Telecom : configuration Internet
| Nom | NRJWEB |
|---|---|
| APN | fnetnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | automatique (selon la carte SIM) |
| Type d'authentification | Aucune |
| Type d'APN | default |
APN Auchan Telecom : configuration MMS
| Nom | NRJMMS |
|---|---|
| APN | mmsnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mmsnrj |
| Proxy MMS | 10.143.156.5 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | automatique (selon la carte SIM) |
| Type d'authentification | Aucune |
| Type d'APN | mms |
[haut de page]
CDISCOUNT MOBILE
APN Cdiscount Mobile : configuration Internet
| Nom | NRJWEB |
|---|---|
| APN | fnetnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | automatique (selon la carte SIM) |
| Type d'authentification | Aucune |
| Type d'APN | default |
APN Cdiscount Mobile : configuration MMS
| Nom | NRJMMS |
|---|---|
| APN | mmsnrj |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | Ignorer |
| Mot de passe | Ignorer |
| Serveur | Ignorer |
| MMSC | http://mmsnrj |
| Proxy MMS | 10.143.156.5 |
| Port MMS | 8080 |
| Protocole MMS | - |
| MCC | 208 |
| MNC | automatique (selon la carte SIM) |
| Type d'authentification | Aucune |
| Type d'APN | mms |
[haut de page]
BAZILE TELECOM
APN Bazile (réseau Orange) : configuration Internet
| Nom | Orange World |
|---|---|
| APN | orange |
| Proxy | Non défini |
| Port | Non défini |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | Ignorer |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | default, supl |
APN Bazile : configuration MMS
| Nom | Orange MMS |
|---|---|
| APN | orange.acte |
| Proxy | Non défini |
| Port | Non défini |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | http://mms.orange.fr |
| Proxy MMS | Non défini |
| Port MMS | Non défini |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | mms |
[haut de page]
TELECOOP
APN TeleCoop (réseau Orange) : configuration Internet et MMS
| Nom | Orange |
|---|---|
| APN | orange |
| Proxy | Ignorer |
| Port | Ignorer |
| Nom d'utilisateur | orange |
| Mot de passe | orange |
| Serveur | Ignorer |
| MMSC | http://mms.orange.fr |
| Proxy MMS | - |
| Port MMS | - |
| Protocole MMS | - |
| MCC | 208 |
| MNC | 01 |
| Type d'authentification | PAP |
| Type d'APN | default, supl, mms, xcap |
NB : sur Android 13 et antérieurs, TeleCoop indique le protocole APN « IPv6 ».
[haut de page]
